Lift Tickets |
Kids
|
Adults |
| 1 Hour | € 24,- | € 28,- |
| 2 Hours | € 30,- | € 35,- |
| Day Ticket | € 41,- | € 48,- |
| 2-Day Pass (2 consecutive days) | € 66,- | € 75,- |
| Monthly Pass (30 consecutive days) | € 300,- | € 355,- |
| 2-Month Pass (valid July & August) | € 430,- | € 505,- |
| Season Pass (valid 01 May – 30 September) | € 650,- | € 760,- |
Life jacket is mandatory & free of charge! |
|||
Rental Equipment |
1h |
2h |
Day |
| Helmet | € 4,-*** | € 6,-*** | € 9,- |
| Water Skis / Kneeboard (F R E E for kids up to 16 yrs) | € 5,- | € 8,- | € 11,- |
| Basic Wakeboard, Wakeskate | € 10,- | € 16,- | € 22,- |
| Obstacle / Feature Wakeboard | € 14,- | € 22,- | € 30,- |
| Surfboard, Wakesurfer | € 12,- | € 19,- | € 26,- |
| Full-Length Wetsuit | € 8,- | € 12,- | € 16,- |
* Season pass holders receive a 10% discount on hourly tickets during pre- and post-season (after purchasing the season pass).
** AWC Vienna members receive a 5% discount on the season pass (membership €40/year).
*** Free rental helmet on your first visit
USE OF THE FACILITY IS AT YOUR OWN RISK!
USER CONDITIONS AND MANUFACTURER INSTRUCTIONS MUST ALWAYS BE FOLLOWED!
Status: 02/2026